We project ourselves as your prospective partner since initial stage of your plant design till successful commissioning & operation of refrigeration plants as intended to meet your business goals. We take every project design as a new task and put our focus to deliver the plants with reliable technology, optimized equipment sizes, best plant performance (high COP), maximum ROI and most importantly maintenance friendly equipment & plant designs. This is only possible with our years of experience in this very specialized field of refrigeration. Our credentials and thus backbones of our success story are highlighted as follows:
Sr. No | Client Name | Refrigeration Plant / Equipment Details | Year |
---|---|---|---|
105 | HIC ABF Special Foods Pvt. Ltd. Aroor, Kerala | Prawns freeze Drying Refrigeration Plant / R717 - GEA Make vacuum freeze Dryer - Blast Freezer and cold storage - SABROE, JCI and GEA Compressors (90TR) | 2019 |
104 | HIC ABF Special Foods Pvt. Ltd. Aroor, Kerala | Prawns freeze Drying Refrigeration Plant / R717 - GEA Make vacuum freeze Dryer - Blast Freezer and cold storage - SABROE, JCI and GEA Compressors (90TR) | 2019 |
103 | Omega Ice Hills Pvt. Ltd. | Dairy and industrial refrigeration plants – Butter blast freezer and Paneer cold rooms / R717 Gyan Dairy, Lucknow, UP (110TR) | 2019 |
102 | Opal Industries, Vadodara, GJ | Glycol chilling Plant-R717-JE Hall Screw Comp-204TR | 2019 |
101 | Super Fresh, Singapore / USA | CO2 – Ammonia cascade refrigeration system, ultralow fish freezing Plant @ (-)950C / (-)400C / (-)20C | 2019 |
100 | Indus Coffee, Naidupeth, Tirupati, AP | Ammonia-water absorption system- for Coffee vacuum freeze drying – Piping system design with stress analysis (-)540C and (-)450C, 375 TR | 2019 |
93 | Vendekin, Pune | Display type bottle cabinet cooling system – Long term contract for design and development of range of units R404C / R290 | 2019 |
92 | Opal Industries, Vadodara, GJ | Glycol chilling Plant-R404a-JE Hall Screw Comp-55TR | 2019 |
91 | Opal Industries, Vadodara, GJ | Reactor cooling Plant-Ammonia-JE Hall Screw Comp-180TR | 2019 |
90 | Madhusudan Dairy, Nanauta, Haridwar, UP | 10LLPD Milk processing refrigeration Plant –KC Comps Bitzer Screw Comp - 600TR | 2019 |
89 | Fortune Dairy Industries Pvt. Ltd. – Baramati and Indapur, Pune, MS | 3 LLPD Dairy processing Refrigeration Plant – GEA Screw Comp - 250TR | 2019 |
88 | APMC, Sangali, Sub market- Kavathemahankal | Cold storage for flowers – R404a -450MT | 2018-19 |
87 | APMC, Sangali, Sub market- Jath | Cold storage for flowers –– R404a - 1000MT | 2018-19 |
86 | APMC, Sangali | Cold storage for vegetable and fruits – Ammonia - 1000MT | 2018-19 |
85 | APMC, Sangali, Sub market- Miraj | Cold storage for flowers – R404a -30MT | 2018-19 |
84 | Omega Ice Hills Pvt. Ltd. | Dairy and industrial refrigeration plants – Design services for their turn key plants ranging from 2LLPD to 7LLPD plants with multiple refrigeration applications including milk, butter, cheese, water chilling / blast freezing / pre-chilling or low temp. storage applications as required. Projects: Madhusudan Dairy, Kurja, Bulandshar, UP (1000TR) Gyan Dairy, Lucknow, UP (550TR) | 2017-18 |
83 | GEA Process Refrigeration India Pvt. Ltd. | Dairy refrigeration plants – Design services to GEA for their turn key Flavored milk processing plant Projects: Vasundhara Dairy, Motopondha, GJ (184TR) | 2017-18 |
82 | GEA Refrigeration India Pvt. Ltd. | Dairy refrigeration plants – Design services to GEA for their turn key milk Powder plant- 100TPD Projects: KMF- Ramnagar Dairy (750TR) | 2017-18 |
81 | Mega Process Engg. Pvt. Ltd. | Dairy refrigeration plants – Design services for their turn key plants ranging from 2LLPD to 5LLPD plants with multiple refrigeration applications including milk, butter, cheese, water chilling / blast freezing / pre-chilling or low temp. storage applications as required. Projects: KMF-Ramnagar Dairy (750TR) | 2017-18 |
80 | Sahyadri Farm fresh | Fruits and vegetable cold storage plants – 14 chambers Storage capacity: 500 MT | 2017-18 |
99 | Cap Seafoods, Azheekal , Kochi (For GEA) | Single and two stage recip. compressor System, Plate freezer, tunnel freezer, Frozen storage, flake ice, water chiller – Ammonia, 450TR | 2017 |
98 | Abad Fisheries, Cochin (For GEA) | Single and two stage recip. compressor System, Plate freezer, tunnel freezer, Frozen storage, flake ice, water chiller – Ammonia, 250TR | 2017 |
97 | Stratum Project Consultants, Bangalore (For Akshay Food Impex) | Single and two stage screw compressor System, Plate freezer, tunnel freezer, Frozen storage, flake ice, water chiller – Ammonia, 600TR | 2017 |
79 | Shivsai Pre-cooling and cold storage | Grapes and pomegranate pre-cooling and cold storage plants – 7 chambers Storage capacity: 950 MT | 2016-17 |
95 | Omegas Seafoods, Karachi (Third party) | Single and two stage recip. compressor System, tunnel freezer, Frozen storage, flake ice – Ammonia, 320TR | 2016 |
© Copyrights 2020 design by ComapnyNameChange